Properties are identified/communicated by Property Type Codes. The codes start with two letters that identify the group and end with two numbers that identify the type.
Abandonment Periods Quick Reference Type of Property | Property Code | Abandonment Period |
Wages, Payroll or Salary | MS01 | 1 year |
Utility Deposits | UT01 | 1 year |
Current Production of Mineral Interest | MI10 | 0 years |
Demutualization Cash | SC85 | 1 year |
Demutualization Shares | SC86 | 1 year |
Stored Value Cards/Gift Certificates | MS12 | 1 to 3 years |
Safe Deposit Box Contents | SD01 | 5 years |
Other Deposit Accounts | AC09 | 5 years |
Traveler's Checks | CK08 | 15 years |
All Other Property | (See Detailed List) | 3 years |
Resources
- Search for unclaimed property
- Are you an unclaimed property holder?
- How to File
- Glossary
- Property Codes and Abandonment Periods
- Reporting Instructions (PDF)
AC: Financial Institution Accounts Property Type | Code | Abandonment Period |
Checking accounts | AC01 | 3 years |
Savings accounts | AC02 | 3 years |
Matured certificates of deposit | AC03 | 3 years |
Unidentified deposits | AC07 | 3 years |
Other deposit accounts | AC09 | 5 years |
Aggregate Account Balances less than $25 | AC99 |
CK: Checks Property Type | Code | Abandonment Period |
Cashier‘s checks | CK01 | 3 years |
Certified checks | CK02 | 3 years |
Registered checks | CK03 | 3 years |
Drafts | CK05 | 3 years |
Warrants | CK06 | 3 years |
Money orders | CK07 | 3 years |
Traveler‘s checks | CK08 | 15 years |
Foreign exchange checks | CK09 | 3 years |
Expense checks | CK10 | 3 years |
Pension checks | CK11 | 3 years |
Credit checks or memos | CK12 | 3 years |
Vendor checks | CK13 | 3 years |
Any other outstanding official checks or exchange items | CK15 | 3 years |
CD Interest checks | CK16 | 3 years |
Aggregate Uncashed Checks less than $25 | CK99 |
CS: Educational Savings Accounts Property Type | Code | Abandonment Period |
Educational savings accounts | CS01 | 3 years |
Educational savings accounts mutual funds | CS02 | 3 years |
Educational savings accounts securities | CS03 | 3 years |
Aggregate Account Balances less than $25 | CS99 |
CT: Courts/Legal Property Type | Code | Abandonment Period |
Escrow funds | CT01 | 3 years |
Condemnation awards | CT02 | 3 years |
Missing heirs‘ funds | CT03 | 3 years |
Suspense accounts | CT04 | 3 years |
Any other types of deposits made with a court or public authority | CT05 | 3 years |
Aggregate court deposits less than $25 | CT99 |
HS: Health Savings Accounts Property Type | Code | Abandonment Period |
Health savings accounts | HS01 | 3 year |
Health savings accounts investment | HS02 | 3 year |
Aggregate account balances less than $25 | HS99 |
IN: Insurance Property Type | Code | Abandonment Period |
Individual policy benefits or claim payments | IN01 | 3 years |
Group policy benefits or claim payments | IN02 | 3 years |
Death benefits due beneficiaries | IN03 | 3 years |
Proceeds from matured policies, endowments, or annuities | IN04 | 3 years |
Premium refunds on individual policies | IN05 | 3 years |
Unidentified remittances | IN06 | 3 years |
Other amounts due under policy terms | IN07 | 3 years |
Agent credit balances | IN08 | 3 years |
Aggregate insurance property less than $25 | IN99 |
IR: Traditional IRAs Property Type | Code | Abandonment Period |
Cash (IRA, SEP, SARSEP, SIMPLE) | IR01 | 3 years |
Mutual Funds (IRA, SEP, SARSEP, SIMPLE) | IR02 | 3 years |
Securities (IRA, SEP, SARSEP, SIMPLE) | IR03 | 3 years |
Roth IRA Mutual Funds | IR06 |
Roth IRA Investments | IR07 |
Aggregate account balances less than $25 | IR99 |
MI: Proceeds from Mineral Interests Property Type | Code | Abandonment Period |
Net revenue interests | MI01 | 3 years |
Royalties | MI02 | 3 years |
Overriding royalties | MI03 | 3 years |
Production payments | MI04 | 3 years |
Working interests | MI05 | 3 years |
Bonuses | MI06 | 3 years |
Delay rentals | MI07 | 3 years |
Shut-in royalties | MI08 | 3 years |
Minimum royalties | MI09 | 3 years |
Current production payments | MI10 | 0 years |
MS: General Business, Miscellaneous Checks and Intangible Personal Property Property Type | Code | Abandonment Period |
Wages, payroll or salary | MS01 | 1 year |
Commissions | MS02 | 3 years |
Worker’s compensation benefits | MS03 | 3 years |
Payment for goods and services | MS04 | 3 years |
Customer overpayments | MS05 | 3 years |
Unidentified remittances | MS06 | 3 years |
Unrefunded overcharges | MS07 | 3 years |
Accounts payable | MS08 | 3 years |
Accounts receivable credit balances | MS09 | 3 years |
Discounts due | MS10 | 3 years |
Refunds/rebates due | MS11 | 3 years |
Stored value cards/gift certificates | MS12 | 1 to 3 years |
Cash loan collateral | MS13 | 3 years |
Sums payable under pension and profit sharing plans (KEOGH) | MS14 | 3 years |
Property distributable in the course of involuntary dissolution or liquidation | MS15 | 3 years |
Any other miscellaneous outstanding checks | MS16 | 3 years |
Any other miscellaneous intangible personal property | MS17 | 3 years |
Aggregate miscellaneous property less than $25 | MS99 |
SC: Securities Property Type | Code | Abandonment Period |
Dividends | SC01 | 3 years |
Interest payable on registered bonds | SC02 | 3 years |
Funds paid toward the purchase of shares or interest in a financial or business organization | SC06 | 3 years |
Bearer bond interest and matured principal | SC07 | 3 years |
Undelivered physical (RPO) shares | SC08 | 3 years |
Cash for fractional shares | SC09 | 3 years |
Unexchanged stock of successor corporation | SC10 | 3 years |
Any other certificates of ownership | SC11 | 3 years |
Underlying shares | SC12 | 3 years |
Funds for liquidation/redemption of unsurrendered stocks or bonds | SC13 | 3 years |
Debenture | SC14 | 3 years |
U.S. Government securities | SC15 | 3 years |
Book-entry mutual fund shares | SC16 | 3 years |
Warrants or rights | SC17 | 3 years |
Matured principal on registered bonds | SC18 | 3 years |
Dividend reinvestment plans | SC19 | 3 years |
Credit balances | SC20 | 3 years |
Book Entry Shares | SC41 | 3 years |
Nontransferable Securities held by broker/dealer | SC42 | 3 years |
Demutualization cash | SC85 | 1 year |
Demutualization shares | SC86 | 1 year |
Aggregate securities-related cash balances less than $25 | SC99 |
SD: Safe Deposit Boxes and Safekeeping Property Type | Code | Abandonment Period |
Contents of safe deposit boxes held by depositories | SD01 | 5 years |
Safekeeping property | SD02 | 3 years |
Other tangible property | SD03 | 3 years |
Tangible unclaimed loan collateral | SD04 | 3 years |
TR: Trust, Investments and Escrow Accounts Property Type | Code | Abandonment Period |
Paying agent accounts | TR01 | 3 years |
Undelivered dividends or uncashed dividends | TR02 | 3 years |
Funds held in a fiduciary capacity | TR03 | 3 years |
Escrow accounts | TR04 | 3 years |
Trust vouchers | TR05 | 3 years |
Pre-need funeral plans | TR06 | 3 years |
Earnest money | TR07 | 3 years |
Aggregated trust property less than $25 | TR99 |
UT: Utilities Property Type | Code | Abandonment Period |
Utility deposits | UT01 | 1 year |
Membership fees | UT02 | 3 years |
Refunds or rebates | UT03 | 3 years |
Capital credit distributions | UT04 | 3 years |
Aggregated utility property less than $25 | UT99 |
Aggregating Property
If you have multiple properties of the same type under $25, you may be able to aggregate them into a single property using the property code ending in 99. The amount will equal the combined total.
SD (Safe Deposit Box and Safekeeping) and MI (Mineral Interests) property type codes cannot be aggregated.
Although it is allowed by law, we discourage aggregating because:
- it creates additional correspondence for the holder
- it may increase records retention
- it delays the claims process
- it decreases the number of properties that can be found by owners
Required Applications:
- Adobe Reader
- MS Excel App
- MS PowerPoint App
- MS Word App
- QuickTime Player
- QuickTime Player
- Windows Media Player